$320,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Fireplace | 1 Fireplace |
Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Front |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 1,486 Sq.Ft. |
LOT SIZE | 6,665 Sq.Ft. |
MLS® ID | 6430584 |
Type | Residential |
Year Built | 1989 |
Neighborhood | Phoenix |
Water Frontage | Desert Front |
ELEMENTARY SCHOOL | Sonoran Sky Elementary School - Glendale |
MIDDLE SCHOOL | Sonoran Sky Elementary School - Glendale |
HIGH SCHOOL | Copper Canyon High School |
School District | Glendale Union High School District |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $1,164/yr |
HOA Fees | $65/3 mos |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US