$525,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Vinyl, Tile |
Fireplace | Exterior Fireplace |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Double Vanity, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Pvt Water Company |
POOL | None |
ROOF | Tile |
Lot Features | Desert Front, Cul-De-Sac, Natural Desert Back, Synthetic Grass Back |
Parking | Attchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Not Managed |
Other Exterior Features | Covered Patio(s), Patio, Private Yard, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 1,958 Sq.Ft. |
LOT SIZE | 9,092 Sq.Ft. |
MLS® ID | 6686897 |
Type | Residential |
Year Built | 1994 |
ELEMENTARY SCHOOL | Adult |
MIDDLE SCHOOL | Adult |
HIGH SCHOOL | Adult |
School District | Peoria Unified School District |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $2,726/yr |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US