$499,900
Open House
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
Parking | Direct Access |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 2,272 Sq.Ft. |
LOT SIZE | 6,625 Sq.Ft. |
MLS® ID | 6882366 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Southwest Elementary School |
MIDDLE SCHOOL | Southwest Elementary School |
HIGH SCHOOL | South Mountain High School |
School District | Phoenix Union High School District |
SALES PRICE | $499,900 |
---|---|
REAL ESTATE TAXES | $3,310/yr |
HOA Fees | $98/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US