$860,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Gas Cooktop |
| Other Interior Features | Double Vanity, Breakfast Bar, Kitchen Island, 3/4 Bath Master Bdrm |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Built-Up, Foam |
| Lot Features | Gravel/Stone Back, Synthetic Grass Back |
| Parking | Gated |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Sewer in Cnctd |
| Other Exterior Features | Built-in Barbecue |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,251 Sq.Ft. |
| LOT SIZE | 2,358 Sq.Ft. |
| MLS® ID | 6964771 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Scottsdale |
| Architecture Styles | Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | Hohokam Elementary School |
| MIDDLE SCHOOL | Tonalea Middle School |
| HIGH SCHOOL | Coronado High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $860,000 |
|---|---|
| REAL ESTATE TAXES | $2,791/yr |
| HOA Fees | $245/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US