$330,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, 3/4 Bath Master Bdrm, Granite Counters |
Stories | 2 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Built-Up |
Lot Features | Gravel/Stone Back, Grass Front |
Parking | Separate Strge Area, Assigned |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Storage |
Status | For Sale |
---|---|
LIVING SPACE | 1,656 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 6850103 |
Type | Townhouse |
Year Built | 1967 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Westwood Elementary School |
MIDDLE SCHOOL | James W. Rice Elementary School |
HIGH SCHOOL | Central High School |
School District | Phoenix Union High School District |
SALES PRICE | $330,000 |
---|---|
REAL ESTATE TAXES | $615/yr |
HOA Fees | $235/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US