$451,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile |
Fireplace | Exterior Fireplace, Gas |
Other Interior Features | Eat-in Kitchen, Kitchen Island, 3/4 Bath Master Bdrm, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Pvt Water Company |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat |
Sewer | Private Sewer |
HOA Amenities | Management |
Status | Sold |
---|---|
LIVING SPACE | 1,632 Sq.Ft. |
LOT SIZE | 3,195 Sq.Ft. |
MLS® ID | 6609868 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Buckeye |
Architecture Styles | Contemporary, Ranch |
ELEMENTARY SCHOOL | Adult |
MIDDLE SCHOOL | Adult |
HIGH SCHOOL | Adult |
School District | Agua Fria Union High School District |
SALES PRICE | $451,000 |
---|---|
REAL ESTATE TAXES | $3,356/yr |
HOA Fees | $110/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US