$123,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, No Interior Steps |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Heat type | Electric, Floor Furnace, Wall Furnace |
Air Conditioning | Refrigeration, Both Refrig Evap, Evaporative Cooling, Wall/Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,008 Sq.Ft. |
LOT SIZE | 6,133 Sq.Ft. |
MLS® ID | 6755291 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Benson Primary School |
MIDDLE SCHOOL | Benson Middle School |
HIGH SCHOOL | Benson High School |
School District | Benson Unified School District |
SALES PRICE | $123,000 |
---|---|
REAL ESTATE TAXES | $829/yr |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US