$920,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile, Wood |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Heated, Private |
ROOF | Tile |
Lot Features | Waterfront Lot, Gravel/Stone Back, Grass Front, Grass Back |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,143 Sq.Ft. |
LOT SIZE | 6,473 Sq.Ft. |
MLS® ID | 6823209 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Chandler |
ELEMENTARY SCHOOL | Anna Marie Jacobson Elementary School |
MIDDLE SCHOOL | Bogle Junior High School |
HIGH SCHOOL | Hamilton High School |
School District | Chandler Unified District #80 |
SALES PRICE | $920,000 |
---|---|
REAL ESTATE TAXES | $3,292/yr |
HOA Fees | $228/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US