$584,999
Open House
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Parking | Tandem Garage, RV Access/Parking, RV Gate, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Built-in Barbecue |
Status | For Sale |
---|---|
LOT SIZE | 6,379 Sq.Ft. |
MLS® ID | 6827565 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Peoria |
ELEMENTARY SCHOOL | Parkridge Elementary |
MIDDLE SCHOOL | Parkridge Elementary |
HIGH SCHOOL | Sunrise Mountain High School |
School District | Peoria Unified School District |
SALES PRICE | $584,999 |
---|---|
REAL ESTATE TAXES | $2,201/yr |
HOA Fees | $59/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US