$385,000
Open House
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | None |
Other Interior Features | Breakfast Bar, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
ROOF | Tile |
Lot Features | Grass Back |
Heat type | See Remarks |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,450 Sq.Ft. |
LOT SIZE | 6,249 Sq.Ft. |
MLS® ID | 6912194 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Avondale |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Rio Vista Elementary |
MIDDLE SCHOOL | Rio Vista Elementary |
HIGH SCHOOL | West Point High School |
School District | Tolleson Union High School District |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $1,673/yr |
HOA Fees | $54/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US