$140,000
Open House
Water Source | Hauled Water |
---|---|
Lot Features | Corner Lot |
Sewer | Septic-In Connectd |
Status | For Sale |
---|---|
LOT SIZE | 6 Acres |
MLS® ID | 6880162 |
Type | Land |
Neighborhood | Maricopa |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Stanfield Elementary School |
MIDDLE SCHOOL | Stanfield Elementary School |
HIGH SCHOOL | Casa Grande Union High School |
School District | Casa Grande Union High School District |
SALES PRICE | $140,000 |
---|---|
REAL ESTATE TAXES | $334/yr |
Zoning | Rural |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US