$424,000
Open House
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Fireplace | None |
Appliances | Electric Cooktop |
Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Play Pool, Heated, Private |
ROOF | Tile |
Lot Features | Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,664 Sq.Ft. |
LOT SIZE | 6,050 Sq.Ft. |
MLS® ID | 6750008 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Avondale |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Rio Vista Elementary |
MIDDLE SCHOOL | Rio Vista Elementary |
HIGH SCHOOL | Westview High School |
School District | Tolleson Union High School District |
SALES PRICE | $424,000 |
---|---|
REAL ESTATE TAXES | $2,177/yr |
HOA Fees | $85/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US