$165,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, No Interior Steps, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Reflective Coating, Built-Up |
Parking | Assigned |
Heat type | Electric, ENERGY STAR Qualified Equipment |
Air Conditioning | Refrigeration, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,020 Sq.Ft. |
LOT SIZE | 1,044 Sq.Ft. |
MLS® ID | 6746406 |
Type | Condo |
Year Built | 1964 |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Out of Maricopa Cnty |
MIDDLE SCHOOL | Out of Maricopa Cnty |
HIGH SCHOOL | Out of Maricopa Cnty |
School District | Tucson Unified District |
SALES PRICE | $165,000 |
---|---|
REAL ESTATE TAXES | $883/yr |
HOA Fees | $260/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US