$165,000
Open House
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Engy Star (See Rmks) |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Reflective Coating, Built-Up |
Parking | Assigned |
Heat type | ENERGY STAR Qualified Equipment, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,020 Sq.Ft. |
LOT SIZE | 1,044 Sq.Ft. |
MLS® ID | 6746406 |
Type | Condo |
Year Built | 1964 |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Out of Maricopa Cnty |
MIDDLE SCHOOL | Out of Maricopa Cnty |
HIGH SCHOOL | Out of Maricopa Cnty |
School District | Tucson Unified District |
SALES PRICE | $165,000 |
---|---|
REAL ESTATE TAXES | $883/yr |
HOA Fees | $260/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US