$349,900
Open House
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Front, Synthetic Grass Back |
Parking | Garage Door Opener, Direct Access |
Heat type | Electric, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,915 Sq.Ft. |
LOT SIZE | 5,760 Sq.Ft. |
MLS® ID | 6845782 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Buckeye |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Tartesso Elementary School |
MIDDLE SCHOOL | Ruth Fisher Middle School |
HIGH SCHOOL | Tonopah Valley High School |
School District | Saddle Mountain Unified School District |
SALES PRICE | $349,900 |
---|---|
REAL ESTATE TAXES | $1,606/yr |
HOA Fees | $87/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US