$1,435,000
Open House
1/17/2026 11:00AM - 2:00PM MST
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Gas Cooktop |
| Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Outdoor, Fenced |
| ROOF | Tile |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Parking | Direct Access |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Built-in Barbecue |
| Status | For Sale |
|---|---|
| Open House | 1/17/2026, 11:00 AM - 2:00 PM |
| LIVING SPACE | 3,400 Sq.Ft. |
| LOT SIZE | 8,417 Sq.Ft. |
| MLS® ID | 6968260 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| View Description | Desert, Trees/Woods |
| ELEMENTARY SCHOOL | Sky Crossing Elementary School |
| MIDDLE SCHOOL | Explorer Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $1,435,000 |
|---|---|
| REAL ESTATE TAXES | $4,216/yr |
| HOA Fees | $157/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US