$590,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Tile, Wood |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Upstairs, Breakfast Bar, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition, Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back, Grass Back |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Balcony, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,053 Sq.Ft. |
LOT SIZE | 852 Sq.Ft. |
MLS® ID | 6846960 |
Type | Townhouse |
Year Built | 1988 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Madison Richard Simis School |
MIDDLE SCHOOL | Madison Meadows School |
HIGH SCHOOL | Central High School |
School District | Phoenix Union High School District |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $3,048/yr |
HOA Fees | $515/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US