$400,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Desert Front, Dirt Back |
Parking | RV Gate |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Not Managed |
Status | Sold |
---|---|
LIVING SPACE | 1,689 Sq.Ft. |
LOT SIZE | 9,418 Sq.Ft. |
MLS® ID | 6601981 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Roadrunner School - 85051 |
MIDDLE SCHOOL | Palo Verde School |
HIGH SCHOOL | Washington High School |
School District | Glendale Union High School District |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $1,436/yr |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US