$825,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Fireplace | Living Room |
| Other Interior Features | Double Vanity, Breakfast Bar, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Built-Up |
| Lot Features | Cul-De-Sac, Gravel/Stone Front, Grass Front, Grass Back |
| Parking | Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,001 Sq.Ft. |
| LOT SIZE | 5,563 Sq.Ft. |
| MLS® ID | 6972050 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Madison Richard Simis School |
| MIDDLE SCHOOL | Madison Meadows School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $825,000 |
|---|---|
| REAL ESTATE TAXES | $5,053/yr |
| HOA Fees | $960/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US