$433,000
Open House
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Gas Cooktop, Electric Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Above Ground |
ROOF | Tile |
Lot Features | Corner Lot, Gravel/Stone Front |
Parking | RV Gate, Garage Door Opener, Direct Access |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,734 Sq.Ft. |
LOT SIZE | 5,850 Sq.Ft. |
MLS® ID | 6620778 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Goodyear |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Liberty Elementary School |
MIDDLE SCHOOL | Liberty Elementary School - Buckeye |
HIGH SCHOOL | Estrella Foothills High School |
School District | Buckeye Union High School District |
SALES PRICE | $433,000 |
---|---|
REAL ESTATE TAXES | $1,614/yr |
HOA Fees | $119/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US