$1,495,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile, Wood |
Fireplace | 1 Fireplace, Living Room |
Other Interior Features | Upstairs, Breakfast Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Synthetic Grass Frnt, Synthetic Grass Back |
Parking | Direct Access, Common |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Balcony, Private Yard, Tennis Court(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,840 Sq.Ft. |
LOT SIZE | 4,077 Sq.Ft. |
MLS® ID | 6857490 |
Type | Townhouse |
Year Built | 1978 |
Neighborhood | Phoenix |
Architecture Styles | Territorial/Santa Fe |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Hopi Elementary School |
MIDDLE SCHOOL | Ingleside Middle School |
HIGH SCHOOL | Arcadia High School |
School District | Scottsdale Unified District |
SALES PRICE | $1,495,000 |
---|---|
REAL ESTATE TAXES | $3,693/yr |
HOA Fees | $655/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US