$525,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace |
Appliances | Electric Cooktop |
Other Interior Features | Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Composition |
Lot Features | Corner Lot, Cul-De-Sac, Gravel/Stone Front, Synthetic Grass Back, Irrigation Back |
Parking | RV Access/Parking, RV Gate, Garage Door Opener, Extended Length Garage, Detached |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security System Leased |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,253 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 6876269 |
Type | Residential |
Year Built | 1972 |
ELEMENTARY SCHOOL | Arroyo Elementary School |
MIDDLE SCHOOL | Cholla Middle School |
HIGH SCHOOL | Greenway High School |
School District | Glendale Union High School District |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $1,651/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US