$2,500/mo
Open House
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Washer Included |
Flooring | Carpet, Tile |
Other Interior Features | Granite Counters, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Water Source | City Water |
ROOF | Composition |
Lot Features | Gravel/Stone Front, Gravel/Stone Back, Grass Front |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
LOT SIZE | 6,686 Sq.Ft. |
MLS® ID | 6931604 |
Type | Residential |
Year Built | 1975 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Joseph Zito Elementary School |
MIDDLE SCHOOL | Isaac Middle School |
HIGH SCHOOL | Maryvale High School |
School District | Phoenix Union High School District |
Lease Price | $2,500/mo |
---|
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US