$600,000
Open House
| Flooring | Concrete |
|---|---|
| Appliances | Other, Refrigerator, Microwave, Washer/Dryer |
| Water Source | City Franchise |
|---|---|
| ROOF | Foam, Rolled/Hot Mop |
| Parking | 1 Space Per Unit |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| MLS® ID | 6975038 |
| Type | Multi-Family |
| Year Built | 1930 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Garfield School |
| MIDDLE SCHOOL | Garfield School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $600,000 |
|---|---|
| REAL ESTATE TAXES | $553/yr |
| Zoning | R-5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US