$479,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Carpet, Tile |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Other Interior Features | 9 Flat Ceilings |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | SRP |
POOL | None |
ROOF | Comp Shingle |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Gated Community |
Other Exterior Features | Covered Patio(s), Gazebo/Ramada |
Status | For Sale |
---|---|
LIVING SPACE | 2,053 Sq.Ft. |
LOT SIZE | 5,470 Sq.Ft. |
MLS® ID | 6634236 |
Year Built | 2019 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | John F Kennedy Elementary School |
MIDDLE SCHOOL | Greenfield Junior High School |
HIGH SCHOOL | South Mountain High School |
SALES PRICE | $479,000 |
---|---|
REAL ESTATE TAXES | $2,536/yr |
HOA Fees | $86/mo |
This exquisite 2-story corner lot home boasts a 2-car garage & a modern, spacious kitchen.
Jennifer Wehner
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US