$667,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Wood |
Fireplace | None |
Other Interior Features | Upstairs, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | See Remarks, Foam |
Lot Features | Desert Front, Grass Front |
Parking | Dir Entry frm Garage |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Balcony, Private Street(s), Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,136 Sq.Ft. |
LOT SIZE | 1,488 Sq.Ft. |
MLS® ID | 6795435 |
Type | Townhouse |
Year Built | 2021 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
View Description | City Lights, Mountain(s) |
ELEMENTARY SCHOOL | Madison Rose Lane School |
MIDDLE SCHOOL | Madison Traditional Academy |
HIGH SCHOOL | North High School |
School District | Phoenix Union High School District |
SALES PRICE | $667,500 |
---|---|
REAL ESTATE TAXES | $4,101/yr |
HOA Fees | $268/mo |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US