$750,000
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Other Interior Features | No Interior Steps |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Dirt Back, Gravel/Stone Front, Synthetic Grass Back |
| Parking | Gated |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,054 Sq.Ft. |
| LOT SIZE | 5,925 Sq.Ft. |
| MLS® ID | 6935415 |
| Type | Residential |
| Year Built | 1938 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Moya Elementary |
| MIDDLE SCHOOL | Isaac Middle School |
| HIGH SCHOOL | Carl Hayden High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $750,000 |
|---|---|
| REAL ESTATE TAXES | $978/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US