$369,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,784 Sq.Ft. |
LOT SIZE | 802 Sq.Ft. |
MLS® ID | 6775744 |
Type | Townhouse |
Year Built | 2008 |
Neighborhood | Glendale |
ELEMENTARY SCHOOL | Pendergast Elementary School |
MIDDLE SCHOOL | Desert Mirage Elementary School |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $369,000 |
---|---|
REAL ESTATE TAXES | $1,939/yr |
HOA Fees | $360/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US