$377,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Full Bth Master Bdrm, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Grass Front, Grass Back |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 1,860 Sq.Ft. |
LOT SIZE | 6,273 Sq.Ft. |
MLS® ID | 6431658 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Phoenix |
Water Frontage | Grass Front, Grass Back |
ELEMENTARY SCHOOL | Fowler Elementary School |
MIDDLE SCHOOL | Santa Maria Middle School |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $377,000 |
---|---|
REAL ESTATE TAXES | $1,309/yr |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US