$300,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm, Granite Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Desert Front |
Parking | Rear Vehicle Entry, RV Gate |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,312 Sq.Ft. |
LOT SIZE | 6,747 Sq.Ft. |
MLS® ID | 6476700 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Phoenix |
Water Frontage | Desert Front |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Roosevelt Elementary School |
MIDDLE SCHOOL | Roosevelt Elementary School |
HIGH SCHOOL | South Mountain High School |
School District | Phoenix Union High School District |
SALES PRICE | $300,000 |
---|---|
REAL ESTATE TAXES | $899/yr |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US