$3,888/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Washer Hookup |
Flooring | Carpet, Tile |
Fireplace | Exterior Fireplace, 2 Fireplaces, Gas |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Central Vacuum, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s), Patio |
Status | Leased |
---|---|
LIVING SPACE | 2,290 Sq.Ft. |
LOT SIZE | 8,414 Sq.Ft. |
MLS® ID | 6539338 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Scottsdale |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Grayhawk Elementary School |
MIDDLE SCHOOL | Mountain Trail Middle School |
HIGH SCHOOL | Pinnacle High School |
School District | Paradise Valley Unified District |
Lease Price | $3,888/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US