$469,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Front, Gravel/Stone Back, Synthetic Grass Back |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,762 Sq.Ft. |
LOT SIZE | 5,670 Sq.Ft. |
MLS® ID | 6605542 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Pendergast Elementary School |
MIDDLE SCHOOL | Pendergast Elementary School |
HIGH SCHOOL | Copper Canyon High School |
School District | Tolleson Union High School District |
SALES PRICE | $469,900 |
---|---|
REAL ESTATE TAXES | $511/yr |
HOA Fees | $127/mo |
The owner's suite, discreetly positioned for added privacy, provides a tranquil retreat.
Jennifer Wehner
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US