$480,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace, Living Room |
Other Interior Features | Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Desert Back, Desert Front, Cul-De-Sac |
Parking | Electric Door Opener, RV Gate, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,374 Sq.Ft. |
LOT SIZE | 10,145 Sq.Ft. |
MLS® ID | 6422131 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Phoenix |
Water Frontage | Desert Back, Desert Front, Cul-De-Sac |
ELEMENTARY SCHOOL | Cactus Wren Elementary School |
MIDDLE SCHOOL | Cholla Middle School |
HIGH SCHOOL | Cortez High School |
School District | Glendale Union High School District |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $1,320/yr |
With decades of experience in the valley, The Jen Marie Home Team is your trusted partner. Our expertise is dedicated to unlocking extraordinary living for you and your family. Whether you're buying or selling, our personalized guidance ensures a seamless and successful real estate journey. Don’t wait – get in touch with us today; it’s our honor to guide you.
CONTACT US